Course Curriculum
*How to receive your CEU/PDA certificate | 00:00:00 | ||
[1] 1195-43: Single Herbs by Functional Categories I (19 PDA) | |||
HERB – 01. Disperse Wind-Cold (120m) + handout | 02:00:00 | ||
HERB – 02. Disperse Wind-Heat (98m) + handout | 01:38:00 | ||
HERB – 03. Clear & Purge Heat (84m) + handout | 01:24:00 | ||
HERB – 04. Clear Blood-Heat (67m) + handout | 01:07:00 | ||
HERB – 05. Clear Damp-Heat (76m) + handout | 01:16:00 | ||
HERB – 06. Clear Toxic-Heat (111m) + handout | 01:51:00 | ||
HERB – 07. Clear Deficiency-Heat (44m) + handout | 00:44:00 | ||
HERB – 08,09,10. Downward Draining (68m) + handout | 01:08:00 | ||
HERB – 11. Drain Damp (99m) + handout | 01:39:00 | ||
HERB – 12. Dispel Wind-Damp (73m) + handout | 01:13:00 | ||
HERB – 13. Dissolve Hot-Phlegm (63m) + handout | 01:03:00 | ||
HERB – 14. Dissolve Cold-Phlegm (76m) + handout | 01:16:00 | ||
HERB – 15. Stop Cough & Wheezing (68m) + handout | 01:08:00 | ||
*QUIZ – 1195-43 – SINGLE HERBS BY FUNCTIONAL CATEGORIES I – 19 pda | 00:30:00 | ||
[2] 1195-44: Single Herbs by Functional Categories II (17 PDA) | |||
HERB – 16. Aromatics for Damp (58m) + handout | 00:58:00 | ||
HERB – 17. Digestives (63m) + handout | 01:03:00 | ||
HERB – 18. Regulate Qi (129m) + handout | 02:09:00 | ||
HERB – 19. Stop Bleeding (68m) + handout | 01:08:00 | ||
HERB – 20. Activate Blood (136m) + handout | 02:16:00 | ||
HERB – 21. Warm Interior (72m) + handout | 01:12:00 | ||
HERB – 22. Qi Tonics (114m) + handout | 01:54:00 | ||
HERB – 23. Blood Tonics (112m) + handout | 01:52:00 | ||
HERB – 24. Yang Tonics (151m) + handout | 02:31:00 | ||
HERB – 25. Yin Tonics (108m) + handout | 01:48:00 | ||
*QUIZ – 1195-44 – SINGLE HERBS BY FUNCTIONAL CATEGORIES II – 17 pda | 00:30:00 | ||
[3] 1195-45: Single Herbs by Functional Categories III (14 PDA) | |||
HERB – 26. Astringents (94m) + handout | 01:34:00 | ||
HERB – 27. Anchor and Calm Shen (62m) + handout | 01:02:00 | ||
HERB – 28. Nourish & Calm Shen (58m) + handout | FREE | 00:58:00 | |
HERB – 29. Aromatics for Orifices (43m) + handout | 00:43:00 | ||
HERB – 30. Extinguish Liver Wind (81m) + handout | 01:21:00 | ||
HERB – 31. Expel Parasites (36m) + handout | 00:36:00 | ||
HERB – 32. Topical Application (34m) + handout | 00:34:00 | ||
HERB – 33. Obsolete Substances (25m) + handout | 00:25:00 | ||
HERB – Quick Review: Alphabetical list (116m) + handout | 01:56:00 | ||
HERB – Quick Review: Categorical list (232m) + handout | 03:52:00 | ||
*QUIZ – 1195-45 – SINGLE HERBS BY FUNCTIONAL CATEGORIES III – 14 pda | 00:30:00 | ||
[4] 1195-29: 100 Important Dui-Yao (10 PDA) | |||
Herb Pairs #1-25 (122m) + handout | 02:02:00 | ||
Herb Pairs #26-49 (119m) | 01:59:00 | ||
Herb Pairs #50-75 (161m) | 02:41:00 | ||
Herb Pairs #76-100 (164m) | 02:44:00 | ||
*QUIZ – 1195-29 – 100 IMPORTANT DUI-YAO – 10 pda | 00:30:00 | ||
[5] 1195-31: 160 Traditional Herbal Formulas (10 PDA) | |||
160 Herbal Formulas 1 & 2 (114m) + handout | 01:54:00 | ||
160 Herbal Formulas 3 & 4 (118m) | 01:58:00 | ||
160 Herbal Formulas 5 & 6 (124m) | 02:04:00 | ||
160 Herbal Formulas 7 & 8 (137m) | 02:17:00 | ||
*QUIZ – 1195-31 – 160 TRADITIONAL HERBAL FORMULAS – 10 pda | 00:30:00 | ||
[6] 1195-39: Herbal Formulas by Functional Categories I (19 PDA) | |||
[287] – 01. Release Exterior (109m) + handout | 01:49:00 | ||
[287] – 02. Drain Downward (42m) + handout | 00:42:00 | ||
[287] – 03. Harmonize (55m) + handout | 00:55:00 | ||
[287] – 04. Clear Heat (145m) + handout | 02:25:00 | ||
[287] – 05. Dispel Summer-Heat (35m) + handout | 00:35:00 | ||
[287] – 06. Warm Interior (64m) + handout | 01:04:00 | ||
[287] – 07. Release Exterior & Interior Excess (32m) + handout | 00:32:00 | ||
[287] – 08. Tonify (298m) + handout | 04:58:00 | ||
[287] – 09. Stabilize & Bind (80m) + handout | 01:20:00 | ||
[287] – 10. Calm Shen (64m) + handout | 01:04:00 | ||
[287] – 11. Regulate Qi (120m) + handout | 02:00:00 | ||
*QUIZ – 1195-39 – HERBAL FORMULAS BY FUNCTIONAL CATEGORIES I – 19 pda | 00:30:00 | ||
[7] 1195-40: Herbal Formulas by Functional Categories II (16 PDA) | |||
[287] – 12. Regulate Blood (196m) + handout | 03:16:00 | ||
[287] – 13. Expel Wind (101m) + handout | 01:41:00 | ||
[287] – 14. Treat Dryness (70m) + handout | 01:10:00 | ||
[287] – 15. Expel Dampness (225m) + handout | 03:45:00 | ||
[287] – 16. Dissolve Phlegm (167m) + handout | 02:47:00 | ||
[287] – 17. Digestives (56m) + handout | 00:56:00 | ||
[287] – 18. Expel Parasites (32m) + handout | 00:32:00 | ||
[287] – 19. Treat Abscess (56m) + handout | 00:56:00 | ||
*QUIZ – 1195-40 – HERBAL FORMULAS BY FUNCTIONAL CATEGORIES II – 16 pda | 00:30:00 | ||
[8] 1195-30: Essential 50 Formulas for Clinic (6 PDA) | |||
Essential 50 Formulas 1 (68m) + handout | 01:08:00 | ||
Essential 50 Formulas 2 (59m) | 00:59:00 | ||
Essential 50 Formulas 3 (57m) | 00:57:00 | ||
Essential 50 Formulas 4 (60m) | 01:01:00 | ||
Essential 50 Formulas 5 (61m) | 01:02:00 | ||
*QUIZ – 1195-30 – ESSENTIAL 50 FORMULAS FOR CLINIC – 6 pda | 00:30:00 |
485 STUDENTS ENROLLED