Course Curriculum
*PDA-1195-36: Points by Region (17 PDA) | |||
Points by Region 01,02 (90m) + handout | 01:30:00 | ||
Points by Region 03,04,05 (116m) + handout | 01:56:00 | ||
Points by Region 06,07 (60m) + handout | 01:00:00 | ||
Points by Region 08,09 (81m) + handout | 01:21:00 | ||
Points by Region 10,11 (83m) + handout | 01:23:00 | ||
Points by Region 12,13,14 (89m) + handout | 01:29:00 | ||
Points by Region 15,16 (94m) + handout | 01:34:00 | ||
Points by Region 17,18 (90m) + handout | 01:30:00 | ||
Points by Region 19,20,21 (87m) + handout | 01:27:00 | ||
Points by Region 22,23 (75m) + handout | 01:15:00 | ||
Points by Region 24,25 (72m) + handout | 01:12:00 | ||
*QUIZ – 1195-36 – POINTS BY REGION – 17 pda | 00:30:00 | ||
*How to receive your CEU/PDA certificate | 00:00:00 |
Course Reviews
No Reviews found for this course.
0 STUDENTS ENROLLED