Course Curriculum
[1] SINGLE HERBS - UPDATING AND ONGOING | |||
Disperse Wind-Cold (59m) + handout | 00:59:00 | ||
Disperse Wind-Heat (54m) + handout | 00:54:00 | ||
Clear & Purge Heat (41m) + handout | 00:41:00 | ||
Clear Blood-Heat (50m) + handout | 00:50:00 | ||
Clear Damp-Heat (65m) + handout | 01:05:00 | ||
Clear Toxic-Heat (90m) + handout | 01:30:00 | ||
Clear Deficiency-Heat (39m) + handout | 00:39:00 | ||
Purgatives / Laxatives / Cathartics / Diuretics / Wind-Damp | 00:57:00 | ||
Hot-Phlegm / Cold-Phlegm / Antitussive | 00:29:00 | ||
Aromatics for Damp / Digestives / Regulate Qi | 01:05:00 | ||
Stop Bleeding / Activate Blood / Warm Interior | 01:27:00 | ||
Qi Tonics / Blood Tonics / Yang Tonics / Yin Tonics | 01:22:00 | ||
Astringents / Anchor Shen / Calm Shen / Liver Wind / Antiparasitic / External Use / Obsolete Substances | 00:46:00 | ||
New Handouts for Upcoming Lectures (ongoing) | 00:00:00 | ||
[2] SINGLE HERBS by PHOTO CHARTS | |||
Wind-Cold / Wind-Heat | 01:40:00 | ||
Qi-level Heat / Blood-Heat | 00:57:00 | ||
Damp-Heat / Toxic-Heat / Deficiency-Heat | 00:58:00 | ||
Purgatives / Laxatives / Cathartics / Diuretics | 01:06:00 | ||
Wind-Damp / Hot-Phlegm / Cold-Phlegm / Antitussive / Aromatics for Damp / Digestives | 01:37:00 | ||
Regulate Qi / Stop Bleeding | 01:01:00 | ||
Activate Blood / Warm Interior | 01:12:00 | ||
Qi Tonics / Blood Tonics | 01:10:00 | ||
Yang Tonics / Yin Tonics | 00:48:00 | ||
Astringents / Anchor Shen / Calm Shen / Liver Wind / Antiparasitics / External Use / Obsolete Substances | 01:18:00 | ||
[3] DUI-YAO (HERB PAIRS) | |||
Dui-Yao #1-16 (76m) + handout | FREE | 01:16:00 | |
Dui-Yao #17-32 (80m) | 01:20:00 | ||
Dui-Yao #33-49 (86m) | 01:26:00 | ||
Dui-Yao #50-64 (85m) | 01:25:00 | ||
Dui-Yao #65-76 (81m) | 01:21:00 | ||
Dui-Yao #77-87 (81m) | 01:21:00 | ||
Dui-Yao #88-100 (79m) | 01:19:00 | ||
[4] 83 CALE & NCCAOM FORMULAS | |||
83 CA Formulas 1 (69m) + handout | 01:09:00 | ||
83 CA Formulas 2 (55m) | 00:55:00 | ||
83 CA Formulas 3 (57m) | 00:57:00 | ||
83 CA Formulas 4 (62m) | 01:02:00 | ||
83 CA Formulas 5 (59m) | 00:59:00 | ||
83 CA Formulas 6 (59m) | 00:59:00 | ||
83 CA Formulas 7 (66m) | 01:06:00 | ||
83 CA Formulas 8 (53m) | 00:53:00 | ||
83 CA Formulas 9 (78m) | 01:18:00 | ||
[5] 160 NCCAOM FORMULAS | |||
160 NCCAOM Formulas 1 (57m) + contents | 00:57:00 | ||
160 NCCAOM Formulas 2 (57m) | 00:57:00 | ||
160 NCCAOM Formulas 3 (55m) | 00:55:00 | ||
160 NCCAOM Formulas 4 (64m) | 01:04:00 | ||
160 NCCAOM Formulas 5 (65m) | 01:05:00 | ||
160 NCCAOM Formulas 6 (59m) | 00:59:00 | ||
160 NCCAOM Formulas 7 (68m) | 01:08:00 | ||
160 NCCAOM Formulas 8 (69m) | 01:09:00 | ||
[6] 47 ADDITIONAL PAN-CANADIAN FORMULAS | |||
47 Pan-Canadian Formulas 1 (81m) + handout | 01:21:00 | ||
47 Pan-Canadian Formulas 2 (75m) | 01:15:00 | ||
[7] 2020 UPDATE | |||
2020 Herb List: Alphabetical 1 (60m) + handout | 01:00:00 | ||
2020 Herb List: Alphabetical 2 (57m) | 00:57:00 | ||
2020 Herb List: Categorical 1 (46m) + handout | 00:46:00 | ||
2020 Herb List: Categorical 2 (46m) | 00:46:00 | ||
2020 Herb List: Categorical 3 (54m) | 00:54:00 | ||
2020 Herb List: Categorical 4 (45m) | 00:45:00 | ||
2020 Herb List: Categorical 5 (44m) | 00:44:00 | ||
2020 NCCAOM UPDATE: 25 New Herbs + handout | 01:53:00 | ||
2020 NCCAOM UPDATE: 8 New Formulas + handout | 01:39:00 | ||
NEW HANDOUTS – 2020 updates | 00:00:00 | ||
[8] HERBAL FORMULA CASES | |||
Formula Cases 1 (70m) + handout | 01:10:00 | ||
Formula Cases 2 (67m) + handout | 01:07:00 | ||
Formula Cases 3 (69m) + handout | 01:09:00 | ||
Formula Cases 4 (73m) + handout | 01:13:00 | ||
Formula Cases 5 (79m) + handout | 01:19:00 | ||
Formula Cases 6 (70m) + handout | 01:10:00 | ||
Formula Cases 7 (71m) + handout | 01:11:00 |
1418 STUDENTS ENROLLED