Course Curriculum

[1] SINGLE HERBS
HERB – 01. Disperse Wind-Cold (120m) + handout 02:00:00
HERB – 02. Disperse Wind-Heat (98m) + handout 01:38:00
HERB – 03. Clear & Purge Heat (84m) + handout 01:24:00
HERB – 04. Clear Blood-Heat (67m) + handout 01:07:00
HERB – 05. Clear Damp-Heat (76m) + handout 01:16:00
HERB – 06. Clear Toxic-Heat (111m) + handout 01:51:00
HERB – 07. Clear Deficiency-Heat (44m) + handout 00:44:00
HERB – 08,09,10. Downward Draining (68m) + handout 01:08:00
HERB – 11. Drain Damp (99m) + handout 01:39:00
HERB – 12. Dispel Wind-Damp (73m) + handout 01:13:00
HERB – 13. Dissolve Hot-Phlegm (63m) + handout 01:03:00
HERB – 14. Dissolve Cold-Phlegm (76m) + handout 01:16:00
HERB – 15. Stop Cough & Wheezing (68m) + handout 01:08:00
HERB – 16. Aromatics for Damp (58m) + handout 00:58:00
HERB – 17. Digestives (63m) + handout 01:03:00
HERB – 18. Regulate Qi (129m) + handout 02:09:00
HERB – 19. Stop Bleeding (68m) + handout 01:08:00
HERB – 20. Activate Blood (136m) + handout 02:16:00
HERB – 21. Warm Interior (72m) + handout 01:12:00
HERB – 22. Qi Tonics (114m) + handout 01:54:00
HERB – 23. Blood Tonics (112m) + handout 01:52:00
HERB – 24. Yang Tonics (151m) + handout 02:31:00
HERB – 25. Yin Tonics (108m) + handout 01:48:00
HERB – 26. Astringents (94m) + handout 01:34:00
HERB – 27. Anchor and Calm Shen (62m) + handout 01:02:00
HERB – 28. Nourish & Calm Shen (58m) + handout FREE 00:58:00
HERB – 29. Aromatics for Orifices (43m) + handout 00:43:00
HERB – 30. Extinguish Liver Wind (81m) + handout 01:21:00
HERB – 31. Expel Parasites (36m) + handout 00:36:00
HERB – 32. Topical Application (34m) + handout 00:34:00
HERB – 33. Obsolete Substances (25m) + handout 00:25:00
HERB – Quick Review: Alphabetical list (116m) + handout 01:56:00
HERB – Quick Review: Categorical list (232m) + handout 03:52:00
[2] DUI-YAO (HERB PAIRS)
Herb Pairs #1-25 (122m) + handout 02:02:00
Herb Pairs #26-49 (119m) 01:59:00
Herb Pairs #50-75 (161m) 02:41:00
Herb Pairs #76-100 (164m) 02:44:00
[3] 83 CALE FORMULAS
[83] – 01. Release Exterior (42m) + handout 00:42:00
[83] – 02. Drain Downward (26m) 00:26:00
[83] – 03. Harmonize (32m) 00:32:00
[83] – 04. Clear Heat (54m) 00:54:00
[83] – 05. Warm Interior (27m) 00:27:00
[83] – 06. Tonify (109m) 01:49:00
[83] – 07. Stabilize & Bind (22m) 00:22:00
[83] – 08. Calm Shen (18m) 00:18:00
[83] – 09. Regulate Qi (26m) 00:26:00
[83] – 10. Regulate Blood (66m) 01:06:00
[83] – 11. Expel Wind (26m) 00:26:00
[83] – 12. Treat Dryness (10m) 00:10:00
[83] – 13. Expel Damp (58m) 00:58:00
[83] – 14. Dissolve Phlegm (27m) 00:27:00
[83] – 15. Digestive (6m) 00:15:00
[4] 162 NCCAOM FORMULAS
[162] – 01. Release Exterior (71m) + handout 01:11:00
[162] – 02. Drain Downward (27m) + handout 00:27:00
[162] – 03. Harmonize (50m) + handout 00:50:00
[162] – 04. Clear Heat (96m) + handout 01:36:00
[162] – 05. Dispel Summer-Heat (9m) + handout 00:09:00
[162] – 06. Warm Interior (40m) + handout 00:40:00
[162] – 07. Release Exterior & Interior Excess (26m) + handout 00:26:00
[162] – 08. Tonify (156m) + handout 02:36:00
[162] – 09. Stabilize & Bind (49m) + handout 00:49:00
[162] – 10. Calm Shen (31m) + handout 00:31:00
[162] – 11. Regulate Qi (48m) + handout 00:48:00
[162] – 12. Regulate Blood (72m) + handout 01:12:00
[162] – 13. Expel Wind (35m) + handout 00:35:00
[162] – 14. Treat Dryness (22m) + handout 00:22:00
[162] – 15. Expel Dampness (90m) + handout 01:30:00
[162] – 16. Dissolve Phlegm (59m) + handout 00:59:00
[162] – 17. Digestive (12m) + handout 00:12:00
[162] – 18. Treat Abscess (19m) + handout 00:19:00
NCCAOM Formulas – Quiz 1 (192m) 03:12:00
NCCAOM Formulas – Quiz 2 (165m) 02:45:00
[5] 287 PAN-CANADIAN FORMULAS
[287] – 01. Release Exterior (109m) + handout 01:49:00
[287] – 02. Drain Downward (42m) + handout 00:42:00
[287] – 03. Harmonize (55m) + handout 00:55:00
[287] – 04. Clear Heat (145m) + handout 02:25:00
[287] – 05. Dispel Summer-Heat (35m) + handout 00:35:00
[287] – 06. Warm Interior (64m) + handout 01:04:00
[287] – 07. Release Exterior & Interior Excess (32m) + handout 00:32:00
[287] – 08. Tonify (298m) + handout 04:58:00
[287] – 09. Stabilize & Bind (80m) + handout 01:20:00
[287] – 10. Calm Shen (64m) + handout 01:04:00
[287] – 11. Regulate Qi (120m) + handout 02:00:00
[287] – 12. Regulate Blood (196m) + handout 03:16:00
[287] – 13. Expel Wind (101m) + handout 01:41:00
[287] – 14. Treat Dryness (70m) + handout 01:10:00
[287] – 15. Expel Dampness (225m) + handout 03:45:00
[287] – 16. Dissolve Phlegm (167m) + handout 02:47:00
[287] – 17. Digestives (56m) + handout 00:56:00
[287] – 18. Expel Parasites (32m) + handout 00:32:00
[287] – 19. Treat Abscess (56m) + handout 00:56:00
[6] HERBOLOGY CASES & QUIZZES
Formula Cases 1 (70m) + handout 01:10:00
Formula Cases 2 (67m) + handout 01:07:00
Formula Cases 3 (69m) + handout 01:09:00
Formula Cases 4 (73m) + handout 01:13:00
Formula Cases 5 (79m) + handout 01:19:00
Formula Cases 6 (70m) + handout 01:10:00
Formula Cases 7 (71m) + handout 01:11:00
Formula Cases 8 (77m) + handout 01:17:00
Formula Modifications 1 (86m) + handout 01:26:00
Formula Modifications 2 (80m) + handout 01:20:00
Formula Modifications 3 (99m) + handout 01:39:00
Formula Modifications 4 (92m) + handout 01:32:00
Herb Quality (36m) + handout 00:37:00
Drug-Herb interactions (60m) + handout 01:00:00
[7] PRACTICE QUIZZES
QUIZ – H – CALE Formula Indications – 83Q 02:05:00
QUIZ – H – NCCAOM Formula Indications – 162Q 04:03:00
QUIZ – H – CANADIAN Formula Indications – 287Q 07:11:00
QUIZ – H – Formula Cases [A] – 50Q 01:15:00
QUIZ – H – Formula Cases [B] – 50Q 01:15:00
QUIZ – H – Formula Cases [C] – 41Q 01:02:00
QUIZ – H – Formula Modifications – 83Q 02:05:00
QUIZ – H – Dui Yao – 100Q 02:30:00
QUIZ – H – Drug Herb Interactions – 25Q 00:38:00
QUIZ – H – Herb Quality – 14Q 00:21:00
QUIZ – H – Mix – 9Q 00:14:00
TAKE THIS COURSE
  • $99$145
  • 0 Days
2556 STUDENTS ENROLLED
top
Copyright © 1997-2023 Acupuncture Media. All rights reserved.