Course Curriculum

*PDA-1195-40: Herbal Formulas by Functional Categories II (16 PDA)
[287] – 12. Regulate Blood (196m) + handout 03:16:00
[287] – 13. Expel Wind (101m) + handout 01:41:00
[287] – 14. Treat Dryness (70m) + handout 01:10:00
[287] – 15. Expel Dampness (225m) + handout 03:45:00
[287] – 16. Dissolve Phlegm (167m) + handout 02:47:00
[287] – 17. Digestives (56m) + handout 00:56:00
[287] – 18. Expel Parasites (32m) + handout 00:32:00
[287] – 19. Treat Abscess (56m) + handout 00:56:00
*QUIZ – 1195-40 – HERBAL FORMULAS BY FUNCTIONAL CATEGORIES II – 16 pda 00:30:00
*How to receive your CEU/PDA certificate 00:00:00

Course Reviews

N.A

ratings
  • 5 stars0
  • 4 stars0
  • 3 stars0
  • 2 stars0
  • 1 stars0

No Reviews found for this course.

TAKE THIS COURSE
  • $160 per 92 days
  • 0 Days
2 STUDENTS ENROLLED
top
Copyright © 1997-2023 Acupuncture Media. All rights reserved.