Course Curriculum
[1] BIOMED 10-DAY LECTURES | |||
Biomed Day 1 (175m) + handout | 02:55:00 | ||
Biomed Day 2 (179m) + handout | 02:59:00 | ||
Biomed Day 3 (189m) + handout | 03:09:00 | ||
Biomed Day 4 (177m) + handout | 02:57:00 | ||
Biomed Day 5 (187m) + handout | 03:07:00 | ||
Biomed Day 6 (212m) + handout | 03:32:00 | ||
Biomed Day 7 (193m) + handout | 03:13:00 | ||
Biomed Day 8 (190m) + handout | 03:10:00 | ||
Biomed Day 9 (267m) + handout | 04:27:00 | ||
Biomed Day 10 (183m) + handout | 03:03:00 | ||
[2] MISCELLANEOUS | |||
Orthopedic: Musculoskeletal 1 (77m) + handout | 01:17:00 | ||
Orthopedic: Musculoskeletal 2 (76m) + handout | 01:16:00 | ||
Orthopedic: Musculoskeletal 3 (68m) + handout | 01:08:00 | ||
Orthopedic: Musculoskeletal 4 (70m) + handout | 01:10:00 | ||
Orthopedic: Musculoskeletal 5 (69m) + handout | 01:09:00 | ||
Orthopedic: Joint Disorders 1 (61m) + handout | 01:01:00 | ||
Orthopedic: Joint Disorders 2 (63m) + handout | 01:03:00 | ||
Orthopedic: Range Of Motion (51m) + handout | 00:51:00 | ||
12 Cranial Nerves (58m) + handout | 00:58:00 | ||
Medical Ethics 1 (91m) + handout | 01:31:00 | ||
Medical Ethics 2 (77m) | 00:00:00 | ||
[3] NCCAOM BIOMED PREP | |||
Biomed Prep 1 (60m) + handout | 01:00:00 | ||
Biomed Prep 2 (60m) + handout | 01:00:00 | ||
Biomed Prep 3 (54m) + handout | 00:54:00 | ||
Biomed Prep 4 (71m) + handout | 01:11:00 | ||
Biomed Prep 5 (57m) + handout | 00:57:00 | ||
Biomed Prep 6 (75m) + handout | 01:15:00 | ||
Biomed Prep 7 (75m) + handout | 01:15:00 | ||
Biomed Prep 8 (73m) + handout | 01:13:00 | ||
Biomed Prep 9 (60m) + handout | 01:00:00 | ||
Biomed Prep 10 (56m) + handout | 00:56:00 | ||
Biomed Prep 11 (52m) + handout | 00:52:00 | ||
Biomed Prep 12 (74m) + handout | 01:14:00 | ||
Biomed Prep 13 (49m) + handout | 00:49:00 | ||
Biomed Prep 14 (63m) + handout | 01:03:00 | ||
Biomed Prep 15 (63m) + handout | 01:03:00 | ||
Biomed Prep 16 (60m) + handout | 01:00:00 | ||
[4] PAN-CANADIAN BIOMED PREP | |||
Infectious Diseases + handout | 01:10:00 | ||
Respiratory Diseases | 01:15:00 | ||
Cardiovascular Diseases | 01:15:00 | ||
Gastrointestinal Diseases | 00:54:00 | ||
Urologic Diseases | 00:44:00 | ||
Hematological Diseases | 00:45:00 | ||
Endocrine Diseases | 00:47:00 | ||
Neurological | 01:06:00 | ||
Acute Clinical Conditions | 01:27:00 |
1388 STUDENTS ENROLLED