Course Curriculum
*How to receive your CEU/PDA certificate | 00:00:00 | ||
[1] 1195-38: Basic Theory Review (16 PDA) | |||
Basic Theory 1 (64m) + handout | 01:04:00 | ||
Basic Theory 2 (59m) | 00:59:00 | ||
Basic Theory 3 (50m) | 00:50:00 | ||
Zang Fu Theory 1 (69m) + handout | 01:09:00 | ||
Zang Fu Theory 2 (67m) | 01:07:00 | ||
Zang Fu Theory 3 (108m) | 01:48:00 | ||
Extraordinary Yang Organs (154m) + handout | 02:34:00 | ||
Etiology – Seven Emotions (47m) + handout | 00:47:00 | ||
Concepts of Disease (36m) + handout | 00:36:00 | ||
Diagnosis (93m) + handout | 01:33:00 | ||
Tongue (73m) + handout | 01:13:00 | ||
Pulse (91m) | 01:31:00 | ||
Tongue and Pulse Cases (38m) | FREE | 00:38:00 | |
*QUIZ – 1195-38 – BASIC THEORY REVIEW – 16 pda | 00:30:00 | ||
[2] 1195-37: Pattern Identification (10 PDA) | |||
Types of Pattern Identification (75m) + handout | 01:15:00 | ||
Five Element Differentiation (35m) + handout | 00:35:00 | ||
Channel Differentiation (112m) + handout | 01:52:00 | ||
Shang Han Lun Differentiation (83m) + handout | 01:23:00 | ||
Wen Bing Lun Differentiation (57m) + handout | 00:57:00 | ||
Three Burner Differentiation (65m) + handout | 01:05:00 | ||
Zang Fu Differentiation 1 (116m) + handout | 01:03:00 | ||
*QUIZ – 1195-37 – PATTERN IDENTIFICATION – 10 pda | 00:30:00 | ||
[3] 1195-34: Eastern Nutrition (11 PDA) | |||
Eastern Nutrition 1 (85m) – Introduction + handout | 01:25:00 | ||
Eastern Nutrition 2 (67m) – Five Flavors + handout | 01:07:00 | ||
Eastern Nutrition 3 (134m) – Vegetables / Grains, Soy / Spices, Herbs, Sweeteners, Condiments + handout | 02:14:00 | ||
Eastern Nutrition 4 (105m) – Fruits / Meat, Poultry / Fish, Seafoods + handout | 01:45:00 | ||
Eastern Nutrition 5 (105m) – Dairy products, Eggs, Oils, Fats / Nuts, Seeds / Alcoholic beverages, Coffee, Tea + handout | 01:45:00 | ||
Etiology – Miscellaneous Causes (126m) + handout | 01:12:00 | ||
*QUIZ – 1195-34 – EASTERN NUTRITION – 11 pda | 00:30:00 |
Course Reviews
No Reviews found for this course.
119 STUDENTS ENROLLED