Course Curriculum
[1] FOUNDATION | |||
Foundation 1 (62m) + handout | 01:04:00 | ||
Foundation 2 (59m) | 00:59:00 | ||
Foundation 3 (50m) | 00:50:00 | ||
[2] DIAGNOSIS | |||
Diagnosis 1 (50m) + handout | 00:50:00 | ||
Diagnosis 2 (46m) | 00:46:00 | ||
Tongue and Pulse (73m) + handout | 01:13:00 | ||
Tongue and Pulse (91m) | 01:31:00 | ||
Tongue and Pulse Cases (38m) | FREE | 00:38:00 | |
[3] DIFFERENTIATION | |||
Differentiation (75m) + handout | 01:15:00 | ||
Zang Fu Patterns 1 (68m) + handout | 01:08:00 | ||
Zang Fu Patterns 2 (67m) | 01:07:00 | ||
Zang Fu Patterns 3 (110m) | 01:50:00 | ||
Five Element Patterns (35m) + handout | 00:35:00 | ||
Channel Pathology 1 (53m) + handout | 00:53:00 | ||
Channel Pathology 2 (59m) + handout | 00:59:00 | ||
Shang Han Lun (83m) + handout | 01:23:00 | ||
Wen Bing Lun (57m) + handout | 00:57:00 | ||
San Jiao Patterns (65m) + handout | 01:05:00 | ||
Treatment Principles 1 (63m) + handout | 01:09:00 | ||
Treatment Principles 2 (72m) | 01:12:00 | ||
[4] FOUNDATION CASES | |||
Foundation Cases 1 (80m) + handout | 01:20:00 | ||
Foundation Cases 2 (49m) + handout | 00:49:00 | ||
Foundation Cases 3 (60m) + handout | 01:00:00 | ||
Foundation Cases 4 (54m) + handout | 00:54:00 | ||
Foundation Cases 5 (56m) + handout | 00:56:00 | ||
Foundation Cases 6 (62m) + handout | 01:00:00 | ||
Foundation Cases 7 (60m) + handout | 01:00:00 | ||
Gynecological Disorders (92m) + handout | 01:32:00 |
1475 STUDENTS ENROLLED