Course Curriculum
[1] FUNCTIONS OF THE POINTS | |||
Quick Review – LU, LI, ST, SP (93m) + handout | 01:33:00 | ||
Quick Review – HT, SI, UB, KD (83m) + handout | 01:23:00 | ||
Quick Review – PC, SJ, GB, LV (89m) + handout | 01:29:00 | ||
Quick Review – REN, DU (34m) + handout | 00:34:00 | ||
Points – 01. LU Channel (41m) + handout | 00:41:00 | ||
Points – 02. LI Channel (67m) + handout | 01:07:00 | ||
Points – 03. ST Channel (92m) + handout | 01:32:00 | ||
Points – 04. SP Channel (52m) + handout | 00:52:00 | ||
Points – 05. HT Channel (54m) + handout | 00:54:00 | ||
Points – 06. SI Channel (69m) + handout | 01:09:00 | ||
Points – 07. UB Channel (124m) + handout | 02:04:00 | ||
Points – 08. KD Channel (76m) + handout | 01:16:00 | ||
Points – 09. PC Channel (47m) + handout | 00:47:00 | ||
Points – 10. SJ Channel (57m) + handout | 00:57:00 | ||
Points – 11. GB Channel (116m) + handout | 01:56:00 | ||
Points – 12. LV Channel (71m) + handout | 01:11:00 | ||
Points – 13. REN Vessel (75m) + handout | 01:15:00 | ||
Points – 14. DU Vessel (101m) + handout | 01:41:00 | ||
Points – 15. Extra Vessels (171m) + handout | 02:51:00 | ||
[2] POINT SELECTIONS | |||
FCM Point Selection (106m) + handout | 01:46:00 | ||
CAM Point Selection 1 (154m) + handout | 02:34:00 | ||
CAM Point Selection 2 (83m) + handout (Gynecology) | 01:23:00 | ||
SHANGHAI Point Selection (61m) + handout | 01:01:00 | ||
Four Needle Technique (75m) + handout | 01:15:00 | ||
[3] CHANNELS | |||
Overview 1 – Skin, Sinew, Luo (43m) | 00:43:00 | ||
Overview 2 – Primary channels (41m) | 00:41:00 | ||
Overview 3 – Extra vessels (57m) | 00:57:00 | ||
Overview 4 – Divergent channels (40m) + handout | 00:40:00 | ||
Pathways 1 – Earth circuit (49m) + handout | 00:49:00 | ||
Pathways 2 – Heaven circuit (43m) | 00:43:00 | ||
Pathways 3 – Human circuit (57m) | 00:57:00 | ||
Pathways 4 – Connected organs (25m) + handout | 00:25:00 | ||
Channel Pathology (112m) + handout | 01:52:00 | ||
[4] POINT CATEGORIES | |||
Big Picture (94m) + handout | FREE | 01:34:00 | |
Point Categories by Channels (72m) + handout | 01:12:00 | ||
Mother & Child Points (53m) + handout | 00:53:00 | ||
Eight Confluent Points (45m) + handout | 00:45:00 | ||
Root-Branch & Origin-End (15m) + handout | 00:15:00 | ||
[5] POINT LOCATIONS | |||
Point Locations (76m) + handout | 01:16:00 | ||
Extra Points 1 (55m) | 00:55:00 | ||
Extra Points 2 (60m) + handout | 01:00:00 | ||
[6] ACUPUNCTURE TECHNIQUES | |||
Acupuncture Techniques: Needling, Scalp Acupuncture, and More (69m) | 01:09:00 | ||
Auricular Acupuncture 1 (165m) + handout | 02:45:00 | ||
Auricular Acupuncture 2 (163m) | 02:43:00 | ||
Auricular Electroacupuncture (19m) + handout | 00:19:00 | ||
Bloodletting (71m) + handout | 01:11:00 | ||
Gua Sha (67m) + handout | 01:07:00 | ||
Acupressure (32m) + handout | 00:32:00 | ||
Trigger Points (8m) + handout | 00:08:00 | ||
Risk Management (43m) + handout | 00:43:00 | ||
[7] CLEAN NEEDLE TECHNIQUE | |||
Clean Needle Technique (40m) + handout | 00:40:00 | ||
CNT (in-depth version) – Part I (107m) + handout | 01:47:00 | ||
CNT (in-depth version) – Part II, III, IV (124m) + handout | 02:04:00 | ||
CNT (in-depth version) – Part V, VI, VII, VIII (95m) + handout | 01:35:00 | ||
[8] POINTS BY REGION | |||
Points by Region 01,02 (90m) + handout | 01:30:00 | ||
Points by Region 03,04,05 (116m) + handout | 01:56:00 | ||
Points by Region 06,07 (60m) + handout | 01:00:00 | ||
Points by Region 08,09 (81m) + handout | 01:21:00 | ||
Points by Region 10,11 (83m) + handout | 01:23:00 | ||
Points by Region 12,13,14 (89m) + handout | 01:29:00 | ||
Points by Region 15,16 (94m) + handout | 01:34:00 | ||
Points by Region 17,18 (90m) + handout | 01:30:00 | ||
Points by Region 19,20,21 (87m) + handout | 01:27:00 | ||
Points by Region 22,23 (75m) + handout | 01:15:00 | ||
Points by Region 24,25 (72m) + handout | 01:12:00 | ||
[9] ACUPUNCTURE CASE STUDIES | |||
Acupuncture Quiz 1 (40m) + handout | 00:40:00 | ||
Acupuncture Quiz 2 (45m) + handout | 00:45:00 | ||
Acupuncture Quiz 3 (106m) + handout | 01:46:00 | ||
Acupuncture Cases 1 (52m) + handout | 00:52:00 | ||
Acupuncture Cases 2 (73m) + handout | 01:13:00 | ||
Acupuncture Cases 3 (71m) + handout | 01:11:00 | ||
Acupuncture Cases 4 (80m) + handout | 01:20:00 | ||
Acupuncture Cases 5 (70m) + handout | 01:10:00 | ||
Point Modifications 1 (45m) + handout | 00:45:00 | ||
Point Modifications 2 (49m) + handout | 00:49:00 | ||
Point Modifications 3 (38m) + handout | 00:38:00 | ||
Point Modifications 4 (49m) + handout | 00:49:00 | ||
Point Modifications 5 (44m) + handout | 00:44:00 | ||
[10] PRACTICE QUIZZES | |||
QUIZ – A – Mix [A] – 30Q | 00:45:00 | ||
QUIZ – A – Mix [B] – 30Q | 00:45:00 | ||
QUIZ – A – Mix [C] – 50Q | 01:15:00 | ||
QUIZ – A – Point location by description – 40Q | 01:00:00 | ||
QUIZ – A – Point location by illustration – 120Q | 03:00:00 | ||
QUIZ – A – Points by Region [A] – 100Q | 02:30:00 | ||
QUIZ – A – Points by Region [B] – 100Q | 02:30:00 | ||
QUIZ – A – Points by Region [C] – 100Q | 02:30:00 | ||
QUIZ – A – CAM Point Selection – 50Q | 01:15:00 | ||
QUIZ – A – Acupuncture Cases – 72Q | 01:48:00 | ||
QUIZ – A – Point Modifications – 64Q | 01:36:00 | ||
QUIZ – A – 8 Extra Vessel Treatment – 10Q | 00:15:00 | ||
QUIZ – A – Channel Pathology – 35Q | 00:52:00 | ||
QUIZ – A – Auricular Electroacupuncture – 11Q | 00:17:00 | ||
QUIZ – A – Bloodletting – 10Q | 00:15:00 | ||
QUIZ – A – Guasha – 42Q | 01:03:00 | ||
QUIZ – A – CNT [A] – 30Q | 00:45:00 | ||
QUIZ – A – CNT [B] – 25Q | 00:38:00 | ||
QUIZ – A – CNT [C] – 256Q | 06:24:00 | ||
QUIZ – A – Legal Aspects of Treatment – 15Q | 00:23:00 | ||
QUIZ – A – Occupational Analysis (CALE) – 10Q | 00:15:00 | ||
QUIZ – A – Western Drugs and Point Prescriptions – 10Q | 00:15:00 | ||
QUIZ – A – Points & Medications – 10Q | 00:15:00 |
3455 STUDENTS ENROLLED